Name | Value |
---|
File Size | 90 KiB
|
File Type | JPEG
|
File Type Extension | jpg
|
MIME Type | image/jpeg
|
Exif Byte Order | Big-endian (Motorola, MM)
|
Make | samsung
|
Camera Model Name | SM-G960U
|
Orientation | Unknown (0)
|
X Resolution | 72
|
Y Resolution | 72
|
Resolution Unit | inches
|
Software | G960USQS2ARF4
|
Modify Date | 2018:07:20 15:54:57
|
Y Cb Cr Positioning | Centered
|
Exposure Time | 1/40
|
F Number | 2.4
|
Exposure Program | Program AE
|
ISO | 320
|
Exif Version | 0220
|
Date/Time Original | 2018:07:20 15:54:57
|
Create Date | 2018:07:20 15:54:57
|
Components Configuration | Y, Cb, Cr, -
|
Shutter Speed Value | 1/40
|
Aperture Value | 2.4
|
Brightness Value | 1.08
|
Exposure Compensation | 0
|
Max Aperture Value | 1.5
|
Metering Mode | Center-weighted average
|
Light Source | Unknown
|
Flash | No Flash
|
Focal Length | 4.3 mm
|
Sub Sec Time | 332744
|
Sub Sec Time Original | 332744
|
Sub Sec Time Digitized | 332744
|
Flashpix Version | 0100
|
Color Space | sRGB
|
Exif Image Width | 4032
|
Exif Image Height | 3024
|
Interoperability Index | R98 - DCF basic file (sRGB)
|
Sensing Method | Not defined
|
Scene Type | Directly photographed
|
Exposure Mode | Auto
|
White Balance | Auto
|
Focal Length In 35mm Format | 26 mm
|
Scene Capture Type | Standard
|
Image Unique ID | H12QSKF06VM H12QSKL01VA
|
GPS Latitude Ref | North
|
GPS Longitude Ref | West
|
GPS Altitude Ref | Above Sea Level
|
GPS Time Stamp | 22:54:24
|
GPS Processing Method | CELLID
|
GPS Date Stamp | 2018:07:20
|
JFIF Version | 1.01
|
Image Width | 724
|
Image Height | 434
|
Encoding Process | Baseline DCT, Huffman coding
|
Bits Per Sample | 8
|
Color Components | 3
|
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2)
|
Aperture | 2.4
|
Image Size | 724x434
|
Megapixels | 0.314
|
Scale Factor To 35 mm Equivalent | 6.0
|
Shutter Speed | 1/40
|
Create Date | 2018:07:20 15:54:57.332744
|
Date/Time Original | 2018:07:20 15:54:57.332744
|
Modify Date | 2018:07:20 15:54:57.332744
|
GPS Altitude | 34 m Above Sea Level
|
GPS Date/Time | 2018:07:20 22:54:24Z
|
GPS Latitude | 32º 56' 49.64" N
|
GPS Longitude | 117º 14' 30.36" W
|
Circle Of Confusion | 0.005 mm
|
Field Of View | 69.4 deg
|
Focal Length | 4.3 mm (35 mm equivalent: 26.0 mm)
|
GPS Position | 32º 56' 49.64" N, 117º 14' 30.36" W |
|
Hyperfocal Distance | 1.55 m
|
Light Value | 6.2
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Wed, 01 Feb 2023 10:10:33 GMT |
Content-Type | image/jpeg |
Transfer-Encoding | chunked |
Connection | keep-alive |
Access-Control-Allow-Origin | * |
Cache-Control | max-age=2678400 |
Content-Disposition | inline; |
Content-Language | en |
Display | staticcontent_sol |
Link | ; rel="canonical" |
Reported-Size | 91911 |
Response | 200 |
Vary | Accept-Encoding,User-Agent,Origin |
X-Ezoic-Cdn | Hit ds;ds;bc334a1d9b9ace6fab4e1054e5d70ae7;2-164851-10;f13b1ae6-fadc-445c-694d-9146b2e15754 |
X-Middleton-Display | staticcontent_sol |
X-Middleton-Response | 200 |
X-Origin-Cache-Control | max-age=2419200 |
X-Pingback | https://webmention.io/fccid.io/xmlrpc |
X-Robots-Tag | index, follow |
X-Sol | pub_site |
Last-Modified | Wed, 01 Feb 2023 10:10:33 GMT |
CF-Cache-Status | MISS |
X-Content-Type-Options | nosniff |
Server | cloudflare |
CF-RAY | 7929e5de1fa0681c-SEA |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
| |
| |