Name | Value |
---|
File Size | 181 KiB
|
File Type | JPEG
|
File Type Extension | jpg
|
MIME Type | image/jpeg
|
Exif Byte Order | Little-endian (Intel, II)
|
Make | Canon
|
Camera Model Name | Canon EOS 600D
|
X Resolution | 72
|
Y Resolution | 72
|
Resolution Unit | inches
|
Modify Date | 2014:07:07 19:58:41
|
Artist |
|
Y Cb Cr Positioning | Co-sited
|
Copyright |
|
Exposure Time | 1/200
|
F Number | 9.0
|
Exposure Program | Program AE
|
ISO | 6400
|
Exif Version | 0230
|
Date/Time Original | 2014:07:07 19:58:41
|
Create Date | 2014:07:07 19:58:41
|
Components Configuration | Y, Cb, Cr, -
|
Shutter Speed Value | 1/197
|
Aperture Value | 9.1
|
Flash | Off, Did not fire
|
Focal Length | 27.0 mm
|
Warning | [minor] Adjusted MakerNotes base by -82
|
Macro Mode | Normal
|
Self Timer | Off
|
Quality | Fine
|
Canon Flash Mode | Off
|
Continuous Drive | Single
|
Focus Mode | One-shot AF
|
Record Mode | JPEG
|
Canon Image Size | Small 3
|
Easy Mode | Manual
|
Digital Zoom | None
|
Contrast | Normal
|
Saturation | Normal
|
Metering Mode | Evaluative
|
Focus Range | Not Known
|
Canon Exposure Mode | Program AE
|
Lens Type | Canon EF-S 18-55mm f/3.5-5.6 IS II
|
Max Focal Length | 55 mm
|
Min Focal Length | 18 mm
|
Focal Units | 1/mm
|
Max Aperture | 4
|
Min Aperture | 25
|
Flash Activity | 0
|
Flash Bits | (none)
|
Zoom Source Width | 0
|
Zoom Target Width | 0
|
Manual Flash Output | n/a
|
Color Tone | Normal
|
Auto ISO | 100
|
Base ISO | 6400
|
Measured EV | 8.00
|
Target Aperture | 9
|
Target Exposure Time | 1/203
|
Exposure Compensation | 0
|
White Balance | Auto
|
Slow Shutter | None
|
Shot Number In Continuous Burst | 0
|
Optical Zoom Code | n/a
|
Camera Temperature | 35 C
|
Flash Guide Number | 0
|
Flash Exposure Compensation | 0
|
Auto Exposure Bracketing | Off
|
AEB Bracket Value | 0
|
Control Mode | Camera Local Control
|
Measured EV 2 | 7.625
|
Bulb Duration | 0
|
Camera Type | EOS High-end
|
ND Filter | n/a
|
Canon Image Type | Canon EOS 600D
|
Canon Firmware Version | Firmware Version 1.0.2
|
Flash Metering Mode | Off
|
Camera Orientation | Horizontal (normal)
|
Firmware Version | 1.0.2
|
File Index | 2014
|
Directory Index | 100
|
Contrast Standard | 0
|
Sharpness Standard | 3
|
Saturation Standard | 0
|
Color Tone Standard | 0
|
Contrast Portrait | 0
|
Sharpness Portrait | 2
|
Saturation Portrait | 0
|
Color Tone Portrait | 0
|
Contrast Landscape | 0
|
Sharpness Landscape | 4
|
Saturation Landscape | 0
|
Color Tone Landscape | 0
|
Contrast Neutral | 0
|
Sharpness Neutral | 0
|
Saturation Neutral | 0
|
Color Tone Neutral | 0
|
Contrast Faithful | 0
|
Sharpness Faithful | 0
|
Saturation Faithful | 0
|
Color Tone Faithful | 0
|
Contrast Monochrome | 0
|
Sharpness Monochrome | 3
|
Filter Effect Monochrome | None
|
Toning Effect Monochrome | None
|
Contrast Auto | 0
|
Sharpness Auto | 3
|
Saturation Auto | 0
|
Color Tone Auto | 0
|
Filter Effect Auto | n/a
|
Toning Effect Auto | n/a
|
Contrast User Def 1 | 0
|
Sharpness User Def 1 | 3
|
Saturation User Def 1 | 0
|
Color Tone User Def 1 | 0
|
Filter Effect User Def 1 | None
|
Toning Effect User Def 1 | None
|
Contrast User Def 2 | 0
|
Sharpness User Def 2 | 3
|
Saturation User Def 2 | 0
|
Color Tone User Def 2 | 0
|
Filter Effect User Def 2 | None
|
Toning Effect User Def 2 | None
|
Contrast User Def 3 | 0
|
Sharpness User Def 3 | 3
|
Saturation User Def 3 | 0
|
Color Tone User Def 3 | 0
|
Filter Effect User Def 3 | None
|
Toning Effect User Def 3 | None
|
User Def 1 Picture Style | Auto
|
User Def 2 Picture Style | Auto
|
User Def 3 Picture Style | Auto
|
Canon Model ID | EOS Rebel T3i / 600D / Kiss X5
|
Thumbnail Image Valid Area | 0 159 7 112
|
AF Area Mode | Single-point AF
|
Num AF Points | 9
|
Valid AF Points | 1
|
Canon Image Width | 5184
|
Canon Image Height | 3456
|
AF Image Width | 5184
|
AF Image Height | 3456
|
AF Area Widths | 518 0 0 0 0 0 0 0 0
|
AF Area Heights | 691 0 0 0 0 0 0 0 0
|
AF Area X Positions | -136 0 0 0 0 0 0 0 0
|
AF Area Y Positions | 0 0 0 0 0 0 0 0 0
|
AF Points In Focus | 0
|
AF Points Selected | 0
|
Original Decision Data Offset | 0
|
Bracket Mode | Off
|
Bracket Value | 0
|
Bracket Shot Number | 0
|
Raw Jpg Size | Large
|
Long Exposure Noise Reduction 2 | Off
|
WB Bracket Mode | Off
|
WB Bracket Value AB | 0
|
WB Bracket Value GM | 0
|
Live View Shooting | On
|
Focus Distance Upper | 0.41 m
|
Focus Distance Lower | 0.37 m
|
Flash Exposure Lock | Off
|
Internal Serial Number | ZC0625500
|
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract)
|
Crop Left Margin | 0
|
Crop Right Margin | 0
|
Crop Top Margin | 0
|
Crop Bottom Margin | 0
|
Exposure Level Increments | 1/3 Stop
|
ISO Expansion | Off
|
Flash Sync Speed Av | Auto
|
Long Exposure Noise Reduction | Off
|
High ISO Noise Reduction | Standard
|
Highlight Tone Priority | Enable
|
AF Assist Beam | Emits
|
Mirror Lockup | Disable
|
Shutter-AE Lock | AF/AE lock
|
Set Button When Shooting | Normal (disabled)
|
LCD Display At Power On | Display
|
Add Original Decision Data | Off
|
Aspect Ratio | 3:2
|
Cropped Image Width | 720
|
Cropped Image Height | 480
|
Cropped Image Left | 0
|
Cropped Image Top | 0
|
Tone Curve | Standard
|
Sharpness | 3
|
Sharpness Frequency | n/a
|
Sensor Red Level | 0
|
Sensor Blue Level | 0
|
White Balance Red | 0
|
White Balance Blue | 0
|
Color Temperature | 5200
|
Picture Style | Auto
|
Digital Gain | 0
|
WB Shift AB | 0
|
WB Shift GM | 0
|
Measured RGGB | 351 1024 1024 803
|
VRD Offset | 0
|
Sensor Width | 5344
|
Sensor Height | 3516
|
Sensor Left Border | 152
|
Sensor Top Border | 56
|
Sensor Right Border | 5335
|
Sensor Bottom Border | 3511
|
Black Mask Left Border | 0
|
Black Mask Top Border | 0
|
Black Mask Right Border | 0
|
Black Mask Bottom Border | 0
|
Color Data Version | 10 (600D/1200D)
|
WB RGGB Levels As Shot | 2811 1024 1024 1415
|
Color Temp As Shot | 7382
|
WB RGGB Levels Auto | 2811 1024 1024 1415
|
Color Temp Auto | 7382
|
WB RGGB Levels Measured | 2811 1024 1024 1415
|
Color Temp Measured | 7382
|
WB RGGB Levels Daylight | 2189 1024 1024 1608
|
Color Temp Daylight | 5200
|
WB RGGB Levels Shade | 2533 1024 1024 1371
|
Color Temp Shade | 7000
|
WB RGGB Levels Cloudy | 2356 1024 1024 1481
|
Color Temp Cloudy | 6000
|
WB RGGB Levels Tungsten | 1563 1024 1024 2405
|
Color Temp Tungsten | 3200
|
WB RGGB Levels Fluorescent | 1917 1024 1024 2289
|
Color Temp Fluorescent | 3729
|
WB RGGB Levels Kelvin | 2189 1024 1024 1608
|
Color Temp Kelvin | 5200
|
WB RGGB Levels Flash | 2456 1024 1024 1460
|
Color Temp Flash | 6345
|
Average Black Level | 2047 2047 2047 2047
|
Raw Measured RGGB | 87642 255461 255902 198544
|
Per Channel Black Level | 2042 2042 2051 2052
|
Specular White Level | 15094
|
Linearity Upper Margin | 10000
|
Picture Style User Def | Auto; Auto; Auto
|
Picture Style PC | None; None; None
|
Custom Picture Style File Name |
|
Vignetting Corr Version | 0
|
Peripheral Lighting | On
|
Distortion Correction | Off
|
Chromatic Aberration Corr | Off
|
Peripheral Lighting Value | 20
|
Distortion Correction Value | 0
|
Original Image Width | 5184
|
Original Image Height | 3456
|
Peripheral Lighting Setting | On
|
Peripheral Illumination Corr | Off
|
Auto Lighting Optimizer | Off
|
Ambience Selection | Standard
|
User Comment |
|
Sub Sec Time | 82
|
Sub Sec Time Original | 82
|
Sub Sec Time Digitized | 82
|
Flashpix Version | 0100
|
Color Space | sRGB
|
Exif Image Width | 480
|
Exif Image Height | 720
|
Focal Plane X Resolution | 806.7226891
|
Focal Plane Y Resolution | 795.5801105
|
Focal Plane Resolution Unit | inches
|
Sensitivity Type | Recommended Exposure Index
|
Recommended Exposure Index | 6400
|
Custom Rendered | Normal
|
Exposure Mode | Auto
|
Scene Capture Type | Standard
|
Owner Name |
|
Serial Number | 164066190363
|
Lens Info | 18-55mm f/?
|
Lens Model | EF-S18-55mm f/3.5-5.6 IS II
|
Lens Serial Number | 000014c366
|
Compression | JPEG (old-style)
|
Thumbnail Offset | 8638
|
Thumbnail Length | 7580
|
Rating | 0
|
Image Width | 480
|
Image Height | 720
|
Encoding Process | Baseline DCT, Huffman coding
|
Bits Per Sample | 8
|
Color Components | 3
|
Y Cb Cr Sub Sampling | YCbCr4:4:0 (1 2)
|
Drive Mode | Single-frame Shooting
|
File Number | 100-2014
|
Lens | 18.0 - 55.0 mm
|
Shooting Mode | Program AE
|
WB RGGB Levels | 2811 1024 1024 1415
|
Aperture | 9.0
|
Blue Balance | 1.381836
|
Image Size | 480x720
|
Lens ID | Canon EF-S 18-55mm f/3.5-5.6 IS II
|
Megapixels | 0.346
|
Red Balance | 2.745117
|
Scale Factor To 35 mm Equivalent | 1.6
|
Shutter Speed | 1/200
|
Create Date | 2014:07:07 19:58:41.82
|
Date/Time Original | 2014:07:07 19:58:41.82
|
Modify Date | 2014:07:07 19:58:41.82
|
Thumbnail Image | (Binary data 7580 bytes, use -b option to extract)
|
Lens | 18.0 - 55.0 mm (35 mm equivalent: 28.3 - 86.5 mm)
|
Circle Of Confusion | 0.019 mm
|
Depth Of Field | 0.07 m (0.36 - 0.43 m)
|
Field Of View | 45.9 deg
|
Focal Length | 27.0 mm (35 mm equivalent: 42.5 mm)
|
Hyperfocal Distance | 4.24 m
|
Light Value | 8.0
|