Name | Value |
---|
File Size | 2.3 MiB
|
File Type | JPEG
|
File Type Extension | jpg
|
MIME Type | image/jpeg
|
Exif Byte Order | Big-endian (Motorola, MM)
|
Make | Apple
|
Camera Model Name | iPhone 7 Plus
|
Orientation | Rotate 90 CW
|
X Resolution | 72
|
Y Resolution | 72
|
Resolution Unit | inches
|
Software | 10.3.3
|
Modify Date | 2018:02:20 13:20:19
|
Y Cb Cr Positioning | Centered
|
Exposure Time | 1/19
|
F Number | 1.8
|
Exposure Program | Program AE
|
ISO | 40
|
Exif Version | 0221
|
Date/Time Original | 2018:02:20 13:20:19
|
Create Date | 2018:02:20 13:20:19
|
Components Configuration | Y, Cb, Cr, -
|
Shutter Speed Value | 1/19
|
Aperture Value | 1.8
|
Brightness Value | 2.494116969
|
Exposure Compensation | 0
|
Metering Mode | Multi-segment
|
Flash | Auto, Did not fire
|
Focal Length | 4.0 mm
|
Subject Area | 2015 1511 2217 1330
|
Run Time Flags | Valid
|
Run Time Value | 4349397030027583
|
Run Time Epoch | 0
|
Run Time Scale | 1000000000
|
Acceleration Vector | -0.2381913126 0.1699455206 -0.9436411921
|
Sub Sec Time Original | 612
|
Sub Sec Time Digitized | 612
|
Flashpix Version | 0100
|
Color Space | Uncalibrated
|
Exif Image Width | 4032
|
Exif Image Height | 3024
|
Sensing Method | One-chip color area
|
Scene Type | Directly photographed
|
Exposure Mode | Auto
|
White Balance | Auto
|
Focal Length In 35mm Format | 28 mm
|
Scene Capture Type | Standard
|
Lens Info | 3.99-6.6mm f/1.8-2.8
|
Lens Make | Apple
|
Lens Model | iPhone 7 Plus back dual camera 3.99mm f/1.8
|
Compression | JPEG (old-style)
|
Thumbnail Offset | 1770
|
Thumbnail Length | 11811
|
Profile CMM Type | Apple Computer Inc.
|
Profile Version | 4.0.0
|
Profile Class | Display Device Profile
|
Color Space Data | RGB
|
Profile Connection Space | XYZ
|
Profile Date Time | 2015:10:14 13:08:57
|
Profile File Signature | acsp
|
Primary Platform | Apple Computer Inc.
|
CMM Flags | Not Embedded, Independent
|
Device Manufacturer | Apple Computer Inc.
|
Device Model |
|
Device Attributes | Reflective, Glossy, Positive, Color
|
Rendering Intent | Perceptual
|
Connection Space Illuminant | 0.9642 1 0.82491
|
Profile Creator | Apple Computer Inc.
|
Profile ID | e5bb0e9867bd46cd4bbe446ebd1b7598
|
Profile Description | Display P3
|
Profile Copyright | Copyright Apple Inc., 2015
|
Media White Point | 0.95045 1 1.08905
|
Red Matrix Column | 0.51512 0.2412 -0.00105
|
Green Matrix Column | 0.29198 0.69225 0.04189
|
Blue Matrix Column | 0.1571 0.06657 0.78407
|
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract)
|
Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168
|
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract)
|
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract)
|
Image Width | 4032
|
Image Height | 3024
|
Encoding Process | Baseline DCT, Huffman coding
|
Bits Per Sample | 8
|
Color Components | 3
|
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2)
|
Run Time Since Power Up | 50 days 8:09:57
|
Aperture | 1.8
|
Image Size | 4032x3024
|
Megapixels | 12.2
|
Scale Factor To 35 mm Equivalent | 7.0
|
Shutter Speed | 1/19
|
Create Date | 2018:02:20 13:20:19.612
|
Date/Time Original | 2018:02:20 13:20:19.612
|
Thumbnail Image | (Binary data 11811 bytes, use -b option to extract)
|
Circle Of Confusion | 0.004 mm
|
Field Of View | 65.5 deg
|
Focal Length | 4.0 mm (35 mm equivalent: 28.0 mm)
|
Hyperfocal Distance | 2.07 m
|
Light Value | 7.3
|
Lens ID | iPhone 7 Plus back dual camera 3.99mm f/1.8
|