Name | Value |
---|
File Size | 596 KiB
|
File Type | JPEG
|
File Type Extension | jpg
|
MIME Type | image/jpeg
|
JFIF Version | 1.01
|
Exif Byte Order | Little-endian (Intel, II)
|
Make | Canon
|
Camera Model Name | Canon EOS 70D
|
Orientation | Horizontal (normal)
|
X Resolution | 72
|
Y Resolution | 72
|
Resolution Unit | inches
|
Modify Date | 2017:03:10 16:59:17
|
Artist |
|
Y Cb Cr Positioning | Co-sited
|
Copyright |
|
Exposure Time | 1/60
|
F Number | 5.6
|
Exposure Program | Not Defined
|
ISO | 640
|
Exif Version | 0230
|
Date/Time Original | 2017:03:08 12:57:28
|
Create Date | 2017:03:08 12:57:28
|
Components Configuration | Y, Cb, Cr, -
|
Shutter Speed Value | 1/64
|
Aperture Value | 5.7
|
Flash | Off, Did not fire
|
Focal Length | 50.0 mm
|
Macro Mode | Normal
|
Self Timer | Off
|
Quality | Fine
|
Canon Flash Mode | Off
|
Continuous Drive | Single
|
Focus Mode | AI Focus AF
|
Record Mode | JPEG
|
Canon Image Size | Medium
|
Easy Mode | Flash Off
|
Digital Zoom | None
|
Contrast | Normal
|
Saturation | Normal
|
Camera ISO | Auto
|
Metering Mode | Evaluative
|
Focus Range | Not Known
|
Canon Exposure Mode | Easy
|
Lens Type | Canon EF-S 18-55mm f/3.5-5.6 IS II
|
Max Focal Length | 55 mm
|
Min Focal Length | 18 mm
|
Focal Units | 1/mm
|
Max Aperture | 5.7
|
Min Aperture | 36
|
Flash Activity | 0
|
Flash Bits | (none)
|
Zoom Source Width | 0
|
Zoom Target Width | 0
|
Manual Flash Output | n/a
|
Color Tone | Normal
|
Auto ISO | 100
|
Base ISO | 617
|
Measured EV | 8.50
|
Target Aperture | 5.7
|
Target Exposure Time | 1/64
|
Exposure Compensation | 0
|
White Balance | Auto
|
Slow Shutter | None
|
Shot Number In Continuous Burst | 0
|
Optical Zoom Code | n/a
|
Camera Temperature | 22 C
|
Flash Guide Number | 0
|
Flash Exposure Compensation | 0
|
Auto Exposure Bracketing | Off
|
AEB Bracket Value | 0
|
Control Mode | Camera Local Control
|
Measured EV 2 | 8.125
|
Bulb Duration | 0
|
Camera Type | EOS High-end
|
ND Filter | n/a
|
Canon Image Type | Canon EOS 70D
|
Canon Firmware Version | Firmware Version 1.1.1
|
Owner Name |
|
Camera Orientation | Horizontal (normal)
|
Firmware Version | 1.1.1
|
File Index | 9585
|
Directory Index | 101
|
Contrast Standard | 0
|
Sharpness Standard | 3
|
Saturation Standard | 0
|
Color Tone Standard | 0
|
Contrast Portrait | 0
|
Sharpness Portrait | 2
|
Saturation Portrait | 0
|
Color Tone Portrait | 0
|
Contrast Landscape | 0
|
Sharpness Landscape | 4
|
Saturation Landscape | 0
|
Color Tone Landscape | 0
|
Contrast Neutral | 0
|
Sharpness Neutral | 0
|
Saturation Neutral | 0
|
Color Tone Neutral | 0
|
Contrast Faithful | 0
|
Sharpness Faithful | 0
|
Saturation Faithful | 0
|
Color Tone Faithful | 0
|
Contrast Monochrome | 0
|
Sharpness Monochrome | 3
|
Filter Effect Monochrome | None
|
Toning Effect Monochrome | None
|
Contrast Auto | 0
|
Sharpness Auto | 3
|
Saturation Auto | 0
|
Color Tone Auto | 0
|
Filter Effect Auto | n/a
|
Toning Effect Auto | n/a
|
Contrast User Def 1 | 0
|
Sharpness User Def 1 | 3
|
Saturation User Def 1 | 0
|
Color Tone User Def 1 | 0
|
Filter Effect User Def 1 | None
|
Toning Effect User Def 1 | None
|
Contrast User Def 2 | 0
|
Sharpness User Def 2 | 3
|
Saturation User Def 2 | 0
|
Color Tone User Def 2 | 0
|
Filter Effect User Def 2 | None
|
Toning Effect User Def 2 | None
|
Contrast User Def 3 | 0
|
Sharpness User Def 3 | 3
|
Saturation User Def 3 | 0
|
Color Tone User Def 3 | 0
|
Filter Effect User Def 3 | None
|
Toning Effect User Def 3 | None
|
User Def 1 Picture Style | Auto
|
User Def 2 Picture Style | Auto
|
User Def 3 Picture Style | Auto
|
Canon Model ID | EOS 70D
|
Thumbnail Image Valid Area | 0 159 7 112
|
AF Area Mode | Auto
|
Num AF Points | 31
|
Valid AF Points | 19
|
Canon Image Width | 3648
|
Canon Image Height | 2432
|
AF Image Width | 3648
|
AF Image Height | 2432
|
AF Area Widths | 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 0 0 0 0 0 0 0 0 0 0 0 0
|
AF Area Heights | 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 184 0 0 0 0 0 0 0 0 0 0 0 0
|
AF Area X Positions | -930 -598 -598 -598 -266 -266 -266 0 0 0 0 0 266 266 266 598 598 598 930 0 0 0 0 0 0 0 0 0 0 0 0
|
AF Area Y Positions | 0 267 0 -267 267 0 -267 503 267 0 -267 -503 267 0 -267 267 0 -267 0 0 0 0 0 0 0 0 0 0 0 0 0
|
AF Points In Focus | 6,10,11,16,17
|
AF Points Selected | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
|
Time Zone | -05:00
|
Time Zone City | Chicago
|
Daylight Savings | On
|
Bracket Mode | Off
|
Bracket Value | 0
|
Bracket Shot Number | 0
|
Raw Jpg Size | Large
|
WB Bracket Mode | Off
|
WB Bracket Value AB | 0
|
WB Bracket Value GM | 0
|
Live View Shooting | Off
|
Focus Distance Upper | 0.33 m
|
Focus Distance Lower | 0.3 m
|
Flash Exposure Lock | Off
|
Lens Model | EF-S18-55mm f/3.5-5.6 IS II
|
Internal Serial Number | FA0106440
|
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract)
|
Crop Left Margin | 0
|
Crop Right Margin | 0
|
Crop Top Margin | 0
|
Crop Bottom Margin | 0
|
Exposure Level Increments | 1/3 Stop
|
ISO Speed Increments | 1/3 Stop
|
AEB Auto Cancel | On
|
AEB Sequence | 0,-,+
|
AEB Shot Count | 3 shots
|
Safety Shift | Disable
|
AI Servo Tracking Sensitivity | Standard
|
Acceleration Tracking | 0
|
AI Servo First Image Priority | Equal priority
|
AI Servo Second Image Priority | Equal priority
|
AF Assist Beam | Emits
|
Lens Drive No AF | Focus search on
|
Select AF Area Select Mode | Disable; Flags 0x7
|
AF Area Select Method | AF area selection button
|
Orientation Linked AF Point | Same for vertical and horizontal
|
Manual AF Point Select Pattern | Stops at AF area edges
|
AF Point Display During Focus | Selected (constant)
|
Superimposed Display | On
|
AF Microadjustment | Disable; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0; 0
|
Dial Direction Tv Av | Normal
|
Multi Function Lock | Off; Quick control dial
|
Viewfinder Warnings | Monochrome, WB corrected
|
Custom Controls | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
Aspect Ratio | 3:2
|
Cropped Image Width | 3648
|
Cropped Image Height | 2432
|
Cropped Image Left | 0
|
Cropped Image Top | 0
|
Tone Curve | Standard
|
Sharpness | 3
|
Sharpness Frequency | n/a
|
Sensor Red Level | 0
|
Sensor Blue Level | 0
|
White Balance Red | 0
|
White Balance Blue | 0
|
Color Temperature | 5200
|
Picture Style | Auto
|
Digital Gain | 0
|
WB Shift AB | 0
|
WB Shift GM | 0
|
Measured RGGB | 538 1024 1024 565
|
VRD Offset | 0
|
Sensor Width | 5568
|
Sensor Height | 3708
|
Sensor Left Border | 84
|
Sensor Top Border | 50
|
Sensor Right Border | 5555
|
Sensor Bottom Border | 3697
|
Black Mask Left Border | 0
|
Black Mask Top Border | 0
|
Black Mask Right Border | 0
|
Black Mask Bottom Border | 0
|
Color Data Version | 10 (1DX/5DmkIII/6D/70D/100D/650D/700D/M)
|
WB RGGB Levels As Shot | 1856 1024 1024 1990
|
Color Temp As Shot | 4168
|
WB RGGB Levels Auto | 1856 1024 1024 1990
|
Color Temp Auto | 4168
|
WB RGGB Levels Measured | 1856 1024 1024 1990
|
Color Temp Measured | 4168
|
WB RGGB Levels Daylight | 2136 1024 1024 1722
|
Color Temp Daylight | 5200
|
WB RGGB Levels Shade | 2491 1024 1024 1487
|
Color Temp Shade | 7000
|
WB RGGB Levels Cloudy | 2305 1024 1024 1596
|
Color Temp Cloudy | 6000
|
WB RGGB Levels Tungsten | 1496 1024 1024 2485
|
Color Temp Tungsten | 3200
|
WB RGGB Levels Fluorescent | 1843 1024 1024 2351
|
Color Temp Fluorescent | 3733
|
WB RGGB Levels Kelvin | 2136 1024 1024 1722
|
Color Temp Kelvin | 5188
|
WB RGGB Levels Flash | 2367 1024 1024 1594
|
Color Temp Flash | 6172
|
Average Black Level | 2049 2049 2049 2049
|
Raw Measured RGGB | 430875 846017 823828 447612
|
Per Channel Black Level | 2049 2049 2049 2049
|
Normal White Level | 10615
|
Specular White Level | 11127
|
Linearity Upper Margin | 10000
|
Picture Style User Def | Auto; Auto; Auto
|
Picture Style PC | None; None; None
|
Custom Picture Style File Name |
|
AF Micro Adj Mode | Disable
|
AF Micro Adj Value | 0
|
Vignetting Corr Version | 0
|
Peripheral Lighting | Off
|
Distortion Correction | Off
|
Chromatic Aberration Corr | Off
|
Peripheral Lighting Value | 0
|
Distortion Correction Value | 0
|
Original Image Width | 5472
|
Original Image Height | 3648
|
Peripheral Lighting Setting | Off
|
Chromatic Aberration Setting | Off
|
Peripheral Illumination Corr | Off
|
Auto Lighting Optimizer | Standard
|
Highlight Tone Priority | Off
|
Long Exposure Noise Reduction | Off
|
High ISO Noise Reduction | Standard
|
Lens Serial Number | 000036ec1e
|
Ambience Selection | Standard
|
Multi Exposure | Off
|
Multi Exposure Control | Additive
|
Multi Exposure Shots | 0
|
Grainy B/W Filter | Off
|
Soft Focus Filter | Off
|
Toy Camera Filter | Off
|
Miniature Filter | Off
|
Miniature Filter Orientation | Horizontal
|
Miniature Filter Position | 0
|
Miniature Filter Parameter | 0
|
Fisheye Filter | Off
|
Painting Filter | Off
|
Watercolor Filter | Off
|
HDR | Off
|
HDR Effect | Natural
|
User Comment |
|
Sub Sec Time | 00
|
Sub Sec Time Original | 00
|
Sub Sec Time Digitized | 00
|
Flashpix Version | 0100
|
Color Space | sRGB
|
Exif Image Width | 1670
|
Exif Image Height | 1113
|
Interoperability Index | R98 - DCF basic file (sRGB)
|
Interoperability Version | 0100
|
Focal Plane X Resolution | 4057.842047
|
Focal Plane Y Resolution | 4060.100167
|
Focal Plane Resolution Unit | inches
|
Custom Rendered | Normal
|
Exposure Mode | Auto
|
Scene Capture Type | Standard
|
GPS Version ID | 2.3.0.0
|
Compression | JPEG (old-style)
|
Thumbnail Offset | 9324
|
Thumbnail Length | 5312
|
Rating | 0
|
Date Time | 2017:03:08 12:57:28
|
Date/Time Digitized | 2017:03:08 12:57:28
|
Image Width | 1670
|
Image Height | 1113
|
Encoding Process | Progressive DCT, Huffman coding
|
Bits Per Sample | 8
|
Color Components | 3
|
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1)
|
Drive Mode | Single-frame Shooting
|
File Number | 101-9585
|
Lens | 18.0 - 55.0 mm
|
Shooting Mode | Flash Off
|
WB RGGB Levels | 1856 1024 1024 1990
|
Aperture | 5.6
|
Blue Balance | 1.943359
|
Image Size | 1670x1113
|
Lens ID | Canon EF-S 18-55mm f/3.5-5.6 IS II
|
Megapixels | 1.9
|
Red Balance | 1.8125
|
Scale Factor To 35 mm Equivalent | 1.6
|
Shutter Speed | 1/60
|
Create Date | 2017:03:08 12:57:28.00
|
Date/Time Original | 2017:03:08 12:57:28.00
|
Modify Date | 2017:03:10 16:59:17.00
|
Thumbnail Image | (Binary data 5312 bytes, use -b option to extract)
|
Lens | 18.0 - 55.0 mm (35 mm equivalent: 28.4 - 86.7 mm)
|
Circle Of Confusion | 0.019 mm
|
Depth Of Field | 0.007 m (0.311 - 0.319 m)
|
Field Of View | 25.7 deg
|
Focal Length | 50.0 mm (35 mm equivalent: 78.8 mm)
|
Hyperfocal Distance | 23.43 m
|
Light Value | 8.2
|