Name | Value |
---|
File Size | 598 KiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.6
|
Linearized | No
|
Create Date | 2018:02:23 08:39:37+08:00
|
Creator | Esko Automation Engine 14.0.1 NT Sep 18 2014, build 517
|
Modify Date | 2018:03:08 11:54:31+08:00
|
Has XFA | No
|
XMP Toolkit | Adobe XMP Core 5.6-c015 84.159810, 2016/09/10-02:41:30
|
Nrpages | 2
|
Startlogpage | 1
|
Units | mm
|
Vsize | 296.9999422
|
Hsize | 210.0016561
|
Margtop | 0.
|
Margbot | .0001493527344
|
Margleft | .7246209383
|
Margright | .00002236679688
|
Vshrink | 1.
|
Hshrink | 1.
|
Readerspread | False
|
Colorprofloc | Untagged
|
Colorprofname |
|
Colorprofdesc |
|
Screenreg | False
|
Inks Name | black
|
Inks Type | process
|
Inks Book | process
|
Inks Egname | black
|
Inks Frequency | 120.
|
Inks Angle | 82.5
|
Inks Dotshape |
|
Inks R | .1870992878
|
Inks G | .1778713106
|
Inks B | .1984996809
|
Inks Attribute | normal
|
Inks Printingmethod | unknown
|
Inkproperties Name | Black
|
Inkproperties Book | process
|
Inkproperties Type | normal
|
Inkproperties Printingmethod | unknown
|
Flexripversion | 700
|
Creator Tool | Esko Automation Engine 14.0.1 NT Sep 18 2014, build 517
|
Metadata Date | 2018:03:08 11:54:31+08:00
|
Modifier | zoe
|
Version | 5
|
Orderid | SW-968
|
Description | 1.製作要求:.2.拼版要求:.3.顏色要求:.4.備註: It's SW-968
|
Format | application/pdf
|
Title | SW-968-20180223-maggie.pdf
|
Type | Document
|
Startup Profile | Print
|
Producer | PDFOut v3.8 - build 517 - Sep 18 2014
|
Trapped | False
|
Document ID | uuid:fc036372-a0d4-448a-ba37-47d8c565bbcf
|
Instance ID | uuid:43be34e0-7dc8-46ba-bf4b-0e6019acd6ea
|
Id | ndc07v
|
Pagelist Start | 0
|
Pagelist End | 0
|
Pagelist Inks | 9, 10, 11, 12, 1, 2, 3, 4, 9, 10, 11, 12
|
Job Ref Name | SW-968
|
Job Ref Url | file://esko-file/Customer/SW/label/SW-968
|
Job Ref Id | 51c24d1f-6e6a-44f0-952d-43c8dff019c7
|
Files |
|
Files Instance ID | file:../02_Cad/cut.pdf
|
Files Rendition Class | application/pdfsc
|
Files Pagenr | 0
|
Files Type | mark
|
Files Count | 1
|
Barcodes |
|
Repeats |
|
Surfaces |
|
Derived From Instance ID | file://esko-server/DeskPackContainer/0000000000/07_Report/report_template_label-test.pdf
|
Derived From Rendition Class | application/pdfsc
|
Coverage Pct | .4617569046
|
Coverage Mm 2 | 288.
|
Fonts Name | Adobe Ming Std L
|
Fonts Type | OpenType
|
Fonts Location | embedded
|
Fonts Fontfile | N;BG256;E;4;0;0;;AdobeMingStd-Light
|
Fonts Protection | False
|
Page Count | 2
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Sun, 26 Mar 2023 10:07:05 GMT |
Content-Type | application/pdf |
Transfer-Encoding | chunked |
Connection | keep-alive |
Access-Control-Allow-Origin | * |
Cache-Control | max-age=2678400 |
Content-Disposition | inline; |
Content-Language | en |
Display | staticcontent_sol |
Link | ; rel="canonical" |
Reported-Size | 611915 |
Response | 200 |
Vary | Accept-Encoding,User-Agent,Origin |
X-Ezoic-Cdn | Hit ds;ds;a163060438925543b5a378b8eedd0b28;2-164851-10;f5cb79e0-0cc7-40aa-7453-b99412a25284 |
X-Middleton-Display | staticcontent_sol |
X-Middleton-Response | 200 |
X-Origin-Cache-Control | max-age=2419200 |
X-Pingback | https://webmention.io/fccid.io/xmlrpc |
X-Robots-Tag | index, follow |
X-Sol | pub_site |
Last-Modified | Sun, 26 Mar 2023 10:07:05 GMT |
CF-Cache-Status | MISS |
X-Content-Type-Options | nosniff |
Server | cloudflare |
CF-RAY | 7ade95acfabac586-SEA |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
| |
| |