Name | Value |
---|
File Size | 4.0 MiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.4
|
Linearized | No
|
Profile CMM Type | Linotronic
|
Profile Version | 2.1.0
|
Profile Class | Display Device Profile
|
Color Space Data | RGB
|
Profile Connection Space | XYZ
|
Profile Date Time | 1998:02:09 06:49:00
|
Profile File Signature | acsp
|
Primary Platform | Microsoft Corporation
|
CMM Flags | Not Embedded, Independent
|
Device Manufacturer | Hewlett-Packard
|
Device Model | sRGB
|
Device Attributes | Reflective, Glossy, Positive, Color
|
Rendering Intent | Perceptual
|
Connection Space Illuminant | 0.9642 1 0.82491
|
Profile Creator | Hewlett-Packard
|
Profile ID | 0
|
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company
|
Profile Description | sRGB IEC61966-2.1
|
Media White Point | 0.95045 1 1.08905
|
Media Black Point | 0 0 0
|
Red Matrix Column | 0.43607 0.22249 0.01392
|
Green Matrix Column | 0.38515 0.71687 0.09708
|
Blue Matrix Column | 0.14307 0.06061 0.7141
|
Device Mfg Desc | IEC http://www.iec.ch
|
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB
|
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1
|
Viewing Cond Illuminant | 19.6445 20.3718 16.8089
|
Viewing Cond Surround | 3.92889 4.07439 3.36179
|
Viewing Cond Illuminant Type | D50
|
Luminance | 76.03647 80 87.12462
|
Measurement Observer | CIE 1931
|
Measurement Backing | 0 0 0
|
Measurement Geometry | Unknown
|
Measurement Flare | 0.999%
|
Measurement Illuminant | D65
|
Technology | Cathode Ray Tube Display
|
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Application Record Version | 2
|
IPTC Digest | 460cf28926b856dab09c01a1b0a79077
|
X Resolution | 199
|
Displayed Units X | inches
|
Y Resolution | 199
|
Displayed Units Y | inches
|
Print Style | Centered
|
Print Position | 0 0
|
Print Scale | 1
|
Global Angle | 30
|
Global Altitude | 30
|
Copyright Flag | False
|
URL List |
|
Slices Group Name | E-Z201-01-V1.1英文说明书2
|
Num Slices | 1
|
Pixel Aspect Ratio | 1
|
Photoshop Thumbnail | (Binary data 7783 bytes, use -b option to extract)
|
Has Real Merged Data | Yes
|
Writer Name | Adobe Photoshop
|
Reader Name | Adobe Photoshop CS
|
Exif Byte Order | Big-endian (Motorola, MM)
|
Orientation | Horizontal (normal)
|
Resolution Unit | inches
|
Software | Adobe Photoshop CS Windows
|
Modify Date | 2016:03:11 16:39:30
|
Color Space | sRGB
|
Exif Image Width | 3368
|
Exif Image Height | 3200
|
Padding | (Binary data 2060 bytes, use -b option to extract)
|
Compression | JPEG (old-style)
|
Thumbnail Offset | 4446
|
Thumbnail Length | 0
|
Page Count | 1
|
XMP Toolkit | XMP toolkit 3.0-28, framework 1.6
|
About | uuid:57c489b6-e764-11e5-913f-ce85af34144e
|
History |
|
Creator Tool | Adobe Photoshop CS Windows
|
Create Date | 2016:03:11 16:39:30+08:00
|
Metadata Date | 2016:03:11 16:39:30+08:00
|
Thumbnail Format | JPEG
|
Thumbnail Width | 256
|
Thumbnail Height | 243
|
Thumbnail Image | (Binary data 18261 bytes, use -b option to extract)
|
Derived From Instance ID | uuid:faf5bdd5-ba3d-11da-ad31-d33d75182f1b
|
Document ID | adobe:docid:photoshop:57c489b5-e764-11e5-913f-ce85af34144e
|
Format | application/pdf
|
Creator | Adobe Photoshop CS
|
Producer | Adobe Photoshop for Windows -- Image Conversion Plug-in
|