Name | Value |
---|
File Size | 2.6 MiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.6
|
Linearized | Yes
|
Create Date | 2017:05:23 10:15:06-04:00
|
Modify Date | 2017:06:16 16:46:14-05:00
|
XMP Toolkit | Adobe XMP Core 5.2-c001 63.139439, 2010/09/27-13:37:26
|
Metadata Date | 2017:06:16 16:46:14-05:00
|
Document ID | uuid:810a990b-018a-4459-a270-908a389c54d9
|
Instance ID | uuid:e38251f2-72b6-417d-a4f7-e2d0fadd5c4c
|
Format | application/pdf
|
Producer | Adobe PDF Library 9.1
|
Ptc Wm Revision | -
|
Ptc Wm Iteration | 2
|
Ptc Wm Version | -.2
|
Ptc Wm Lifecycle State | Design
|
Ptc Wm Lifecycle | Carrier CADDocument
|
Ptc Wm Location | /Libraries/BSS CMA Library/Migrated Intralink Data/CE Control Box/CE Mechanical
|
Ptc Wm Created By | Lindley, Thomas E ([email protected]: Carrier)
|
Ptc Wm Created On | 10-May-17 03:02:55 PM
|
Ptc Wm Modified By | Lindley, Thomas E ([email protected]: Carrier)
|
Ptc Wm Modified On | 11-May-17 03:11:47 PM
|
Ptc Wm Team | Default
|
Ptc Organization Id | Carrier
|
Comp Date | 05/11/17
|
X Tolerance | .03
|
Ang Tolerance | 1
|
Xx Tolerance | .02
|
Xxx Tolerance | .010
|
Matl Note | NA
|
Finish Note | NA
|
Title One Line | BING TOPLEVEL
|
Revision | A
|
Design Engr | TLINDLEY
|
Eng Date | 05/11/17
|
Mfg Eng | T.BOSTIC
|
Mfg Date | 05/11/17
|
Comp Eng | TLINDLEY
|
Test Eng | NA
|
Test Date | NA
|
Drawn By | T.LINDLEY
|
Drawn Date | 09/12/16
|
Used On | NA
|
Next Assembly | NA
|
Pdmrev | -.2+
|
Pdmrl | Design
|
Proi Revision | -
|
Proi Version | 2+
|
Proi Release | Design
|
Ptc Modified | TRUE
|
Part Name Lang | -
|
Part Qualifier | -
|
Part Qualifier Lang | -
|
Authorization Number | -
|
Drafter | -
|
Draft Date | -
|
Checker | -
|
Engr | -
|
Next Drawing | -
|
Engr Req | -
|
Engr Req 2 | -
|
Material Line 1 | -
|
Material Line 2 | -
|
Material Line 3 | -
|
Weight | -
|
Mfg Location | -
|
Ptc Common Name | BING TOP LEVEL
|
Check Date | -
|
Surface Finish | -
|
Mfg Purch | -
|
Engr Date | -
|
Mfg Engr | -
|
Mfg Engr Date | -
|
Print Distribution | -
|
Proi Modified | 0
|
Itc Classification 1 | -
|
Itc Classification 2 | -
|
Smt Thickness | 0.012
|
Smt Part Bend Allowance Factor | 0.5
|
Smt Part Bend Allow Factor Type | Y FACTOR
|
Smt Update Bend Allow Info | TRUE
|
Smt Dflt Bend Radius | 0.012
|
Smt Dflt Radius Side | Inside
|
Smt Dflt Bend Angle | 90
|
Smt Dflt Crnr Rel Type | V Notch
|
Smt Dflt Crnr Rel Width | 0.012
|
Smt Dflt Crnr Rel Depth Type | Blind
|
Smt Dflt Crnr Rel Depth | 0.012
|
Smt Dflt Bend Rel Type | Rip
|
Smt Dflt Bend Rel Width | 0.012
|
Smt Dflt Bend Rel Depth Type | Up to Bend
|
Smt Dflt Bend Rel Depth | 0.024
|
Smt Dflt Bend Rel Angle | 45
|
Smt Gap | 0.006
|
Smt Dflt Edge Trea Type | Open
|
Smt Dflt Edge Trea Width | -0.006
|
Smt Dflt Miter Cut Width | 0.006
|
Smt Dflt Miter Cut Offset | 0.0132
|
Page Count | 8
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Sat, 04 Feb 2023 16:03:13 GMT |
Content-Type | application/pdf |
Transfer-Encoding | chunked |
Connection | keep-alive |
Access-Control-Allow-Origin | * |
Cache-Control | max-age=2678400 |
Content-Disposition | inline; |
Content-Language | en |
Display | staticcontent_sol |
Link | ; rel="canonical" |
Reported-Size | 2764271 |
Response | 200 |
Vary | Accept-Encoding,User-Agent,Origin |
X-Ezoic-Cdn | Hit ds;ds;aef5d1247ccc2401b70ac3d7c89eabb0;2-164851-10;4c1d4bf7-ba16-4a99-75d7-acda03395a5b |
X-Middleton-Display | staticcontent_sol |
X-Middleton-Response | 200 |
X-Origin-Cache-Control | max-age=2419200 |
X-Pingback | https://webmention.io/fccid.io/xmlrpc |
X-Robots-Tag | index, follow |
X-Sol | pub_site |
Last-Modified | Sat, 04 Feb 2023 16:03:13 GMT |
CF-Cache-Status | MISS |
X-Content-Type-Options | nosniff |
Server | cloudflare |
CF-RAY | 7944a295ed82ec08-SEA |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
| |
| |