Name | Value |
---|
File Size | 786 KiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.6
|
Linearized | Yes
|
Create Date | 2016:05:12 14:41:02-05:00
|
Modify Date | 2016:05:12 14:41:03-05:00
|
XMP Toolkit | Adobe XMP Core 4.2.1-c043 52.389687, 2009/06/02-13:20:35
|
Metadata Date | 2016:05:12 14:41:03-05:00
|
Document ID | uuid:7b5ba67d-6a4e-4c8c-9b14-669d34ac696a
|
Instance ID | uuid:1af391d7-177f-46bc-87f2-85978f17cbb3
|
Format | application/pdf
|
Producer | Adobe PDF Library 9.1
|
Proi Created By | ph00843
|
Proi Created On | 3/14/2011 12:53:48 PM
|
Proi Location | Root Folder/Projects/Deere/JD AMS/11313 - MWG
|
Ptc Organization Id | deere
|
Ptc Wm Revision | B
|
Ptc Wm Iteration | 3
|
Ptc Wm Version | B.3
|
Ptc Wm Lifecycle State | Study
|
Ptc Wm Lifecycle | CAD Document Life Cycle
|
Ptc Wm Location | /Products/PrecisionFarming/ControllersAndDocumentation
|
Ptc Wm Created By | Brady W Gries (BG67261: deere)
|
Ptc Wm Created On | 11-May-16 11:23:09 AM
|
Ptc Wm Modified By | Michael Sogge (MS78746: deere)
|
Ptc Wm Modified On | 12-May-16 11:31:38 AM
|
Ptc Wm Team | Default
|
Ip Level | NeedsClassification
|
Export Controlled | NULL
|
Modelupdate | 20151116
|
Model Check | Mon Nov 16 2015 13:23:20 GMT-0600
|
Mc Errors | 0
|
Mc Config | jdes/check/jdes.mch, jdes/start/JDES.mcs, jdes/constant/jdes.mcn
|
Ptc Modified | TRUE
|
Pdmrev | B.3+
|
Pdmrl | Study
|
Proi Revision | B
|
Proi Version | 3
|
Proi Release | Study
|
Vol | 713.004
|
Format Size | B
|
Characters | -1
|
Partnumber | PFP15881
|
Partname | LABEL
|
Partdescription 1 | CERTIFICATION, MTG 4G LTE, US+
|
Revisionlevel | B
|
Version | JD90
|
Drawn | RAVI PATIL
|
Drawndate | 2015-07-16
|
Material 2 | THERMAL TRANSFER POLYESTHER FILM
|
Approved | BRADY W GRIES
|
Ptc Common Name | pfp15881.prt
|
Decision | 529779PN
|
Weight Proe | 7.13004e-07
|
Submittingunit | PN
|
Mass | 7.13004e-07
|
Decisiondate | 2015-10-19
|
Material 3 | IDENTCO TT760 OR EQUIVALENT
|
Calc Mass | 7.13004e-07
|
Massindicator | Assigned
|
Paintarea | 0.0
|
Surface Area | 0.00568687
|
Ptc Material Name | ZERO_DENSITY
|
Density | 1e-09
|
Engineeringrestrictedsupplier | NO
|
Approveddate | 2016-05-10
|
Page Count | 1
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Sun, 26 Mar 2023 08:22:39 GMT |
Content-Type | application/pdf |
Transfer-Encoding | chunked |
Connection | keep-alive |
Access-Control-Allow-Origin | * |
Cache-Control | max-age=2678400 |
Content-Disposition | inline; |
Content-Language | en |
Display | staticcontent_sol |
Expires | Sun, 23 Apr 2023 08:22:39 GMT |
Link | ; rel="canonical" |
Reported-Size | 805004 |
Response | 200 |
Vary | Accept-Encoding,User-Agent,Origin |
X-Ezoic-Cdn | Miss |
X-Middleton-Display | staticcontent_sol |
X-Middleton-Response | 200 |
X-Origin-Cache-Control | max-age=2419200 |
X-Pingback | https://webmention.io/fccid.io/xmlrpc |
X-Robots-Tag | index, follow |
X-Sol | pub_site |
Last-Modified | Sun, 26 Mar 2023 08:22:39 GMT |
CF-Cache-Status | MISS |
X-Content-Type-Options | nosniff |
Server | cloudflare |
CF-RAY | 7addfcb09fdfc378-SEA |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
| |
| |