Name | Value |
---|
File Size | 24 KiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.5
|
Linearized | Yes
|
Author | epark
|
CUS Doc ID Operation | EVERY PAGE
|
CUS Doc I Db Chk Lib DB | 0
|
CUS Doc I Dbchk Author Name | 0
|
CUS Doc I Dbchk Client Number | 0
|
CUS Doc I Dbchk Date | 0
|
CUS Doc I Dbchk Document Name | 0
|
CUS Doc I Dbchk Document Number | -1
|
CUS Doc I Dbchk Matter Number | 0
|
CUS Doc I Dbchk Time | 0
|
CUS Doc I Dbchk Version Number | 0
|
CUS Doc I Di Page | 0
|
Company | Latham & Watkins
|
Create Date | 2018:08:20 13:09:13-04:00
|
Modify Date | 2018:08:20 13:09:14-04:00
|
Source Modified | D:20180817152533
|
WS TRACKING ID | e83762d6-cf6d-4224-a26e-8cfba3c7b26f
|
Language | EN-US
|
Tagged PDF | Yes
|
XMP Toolkit | Adobe XMP Core 5.6-c015 84.159810, 2016/09/10-02:41:30
|
Metadata Date | 2018:08:20 13:09:14-04:00
|
Creator Tool | Acrobat PDFMaker 18 for Word
|
Document ID | uuid:0a13c145-ce50-4cfa-b753-e3d4fe6d5bfa
|
Instance ID | uuid:34420fbc-cd8c-487c-bf55-07b82ecd8da6
|
Subject | 2
|
Format | application/pdf
|
Title | Cricket Licensee I FCC Application Narrative to Form 603
|
Creator | epark
|
Producer | Adobe PDF Library 15.0
|
Ws Tracking Id | e83762d6-cf6d-4224-a26e-8cfba3c7b26f
|
Page Layout | OneColumn
|
Page Count | 3
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Mon, 30 Jun 2025 23:46:21 GMT |
Content-Type | application/pdf |
Transfer-Encoding | chunked |
Connection | keep-alive |
CF-RAY | 95818ae0cb81df11-SEA |
Cache-Control | max-age=86400 |
Expires | Tue, 01 Jul 2025 23:46:21 GMT |
Link | ; rel="canonical" |
Vary | Accept-Encoding |
Last-Modified | Mon, 30 Jun 2025 23:46:21 GMT |
CF-Cache-Status | MISS |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=ZZiN1aRPpVKHbarQfsWwdVmNi3aKfmYJXpzHwNSjOkvZU7ueU9uwurdcrzUFcZldgxaSi0DiHqve0%2BIOwOrGt%2BDAU1ysVy4nz7BFDwDXcG1GBw1LmSckV%2F%2Bhjms%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
alt-svc | h3=":443"; ma=86400 |
server-timing | cfL4;desc="?proto=TCP&rtt=6183&min_rtt=6084&rtt_var=1780&sent=5&recv=6&lost=0&retrans=0&sent_bytes=2848&recv_bytes=760&delivery_rate=462853&cwnd=252&unsent_bytes=0&cid=fdf036751b986113&ts=514&x=0" |
| |
| |