Name | Value |
---|
File Size | 2.7 MiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.4
|
Linearized | No
|
XMP Toolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00
|
Format | application/pdf
|
Title | HW4_Model Rating- FCC Engraving
|
Metadata Date | 2018:07:21 14:50:50+08:00
|
Create Date | 2018:07:12 16:35:21+08:00
|
Creator Tool | Adobe Illustrator CC 2017 (Macintosh)
|
Thumbnail Format | JPEG
|
Thumbnail Height | 256
|
Thumbnail Width | 182
|
Thumbnail Image | (Binary data 10934 bytes, use -b option to extract)
|
Instance ID | uuid:c2ef570b-6089-44b3-baef-fe2508510603
|
Document ID | xmp.did:606acc13-c547-448e-a721-0b08a2e1aa66
|
Original Document ID | uuid:5D20892493BFDB11914A8590D31508C8
|
Rendition Class | proof:pdf
|
Derived From Instance ID | uuid:d010f4c6-6734-994d-a794-0e8bb641392d
|
Derived From Document ID | xmp.did:606acc13-c547-448e-a721-0b08a2e1aa66
|
Derived From Original Document ID | uuid:5D20892493BFDB11914A8590D31508C8
|
Derived From Rendition Class | proof:pdf
|
History Action | saved, saved, converted, derived, saved
|
History Instance ID | xmp.iid:23b66ad6-f10b-44eb-bdf2-4d1bc4348b6c, xmp.iid:606acc13-c547-448e-a721-0b08a2e1aa66, xmp.iid:3AF86F65B28CE811BE0AA2C75312E9B4
|
History When | 2018:03:27 16:20:35+08:00, 2018:07:12 16:35:18+08:00, 2018:07:21 14:50:46+08:00
|
History Software Agent | Adobe Illustrator CC 2017 (Macintosh), Adobe Illustrator CC 2017 (Macintosh), Adobe Photoshop CS5 Windows
|
History Changed | /, /, /
|
History Parameters | from application/pdf to application/vnd.adobe.photoshop, converted from application/vnd.adobe.photoshop to application/pdf
|
Startup Profile | Print
|
Has Visible Overprint | True
|
Has Visible Transparency | False
|
N Pages | 1
|
Max Page Size W | 210.001556
|
Max Page Size H | 297.000083
|
Max Page Size Unit | Millimeters
|
Font Name | ArialMT, MyriadPro-Regular, MyriadPro-BoldCond, MyriadPro-Bold, MyriadPro-Semibold
|
Font Family | Arial, Myriad Pro, Myriad Pro, Myriad Pro, Myriad Pro
|
Font Face | Regular, Regular, Bold Condensed, Bold, Semibold
|
Font Type | Open Type, Open Type, Open Type, Open Type, Open Type
|
Font Version | Version 5.01.2x, Version 2.106;PS 2.000;hotconv 1.0.70;makeotf.lib2.5.58329, Version 2.106;PS 2.000;hotconv 1.0.70;makeotf.lib2.5.58329, Version 2.106;PS 2.000;hotconv 1.0.70;makeotf.lib2.5.58329, Version 2.106;PS 2.000;hotconv 1.0.70;makeotf.lib2.5.58329
|
Font Composite | False, False, False, False, False
|
Font File Name | Arial.ttf, MyriadPro-Regular.otf, MyriadPro-BoldCond.otf, MyriadPro-Bold.otf, MyriadPro-Semibold.otf
|
Plate Names | Cyan, Magenta, Yellow, Black, PANTONE Hexachrome Magenta M 2
|
Swatch Group Name | Default Swatch Group, Grays, Brights
|
Swatch Group Type | 0, 1, 1
|
Swatch Colorant Swatch Name | White, Black, CMYK Red, CMYK Yellow, CMYK Green, CMYK Cyan, CMYK Blue, CMYK Magenta, C=15 M=100 Y=90 K=10, C=0 M=90 Y=85 K=0, C=0 M=80 Y=95 K=0, C=0 M=50 Y=100 K=0, C=0 M=35 Y=85 K=0, C=5 M=0 Y=90 K=0, C=20 M=0 Y=100 K=0, C=50 M=0 Y=100 K=0, C=75 M=0 Y=100 K=0, C=85 M=10 Y=100 K=10, C=90 M=30 Y=95 K=30, C=75 M=0 Y=75 K=0, C=80 M=10 Y=45 K=0, C=70 M=15 Y=0 K=0, C=85 M=50 Y=0 K=0, C=100 M=95 Y=5 K=0, C=100 M=100 Y=25 K=25, C=75 M=100 Y=0 K=0, C=50 M=100 Y=0 K=0, C=35 M=100 Y=35 K=10, C=10 M=100 Y=50 K=0, C=0 M=95 Y=20 K=0, C=25 M=25 Y=40 K=0, C=40 M=45 Y=50 K=5, C=50 M=50 Y=60 K=25, C=55 M=60 Y=65 K=40, C=25 M=40 Y=65 K=0, C=30 M=50 Y=75 K=10, C=35 M=60 Y=80 K=25, C=40 M=65 Y=90 K=35, C=40 M=70 Y=100 K=50, C=50 M=70 Y=80 K=70, PANTONE Hexachrome Magenta M 2, PANTONE Cool Gray 8 C, PANTONE P 145-8 C, C=0 M=0 Y=0 K=100, C=0 M=0 Y=0 K=90, C=0 M=0 Y=0 K=80, C=0 M=0 Y=0 K=70, C=0 M=0 Y=0 K=60, C=0 M=0 Y=0 K=50, C=0 M=0 Y=0 K=40, C=0 M=0 Y=0 K=30, C=0 M=0 Y=0 K=20, C=0 M=0 Y=0 K=10, C=0 M=0 Y=0 K=5, C=0 M=100 Y=100 K=0, C=0 M=75 Y=100 K=0, C=0 M=10 Y=95 K=0, C=85 M=10 Y=100 K=0, C=100 M=90 Y=0 K=0, C=60 M=90 Y=0 K=0
|
Swatch Colorant Mode | RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, CMYK, Lab, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB, RGB
|
Swatch Colorant Type | PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, SPOT, SPOT, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS, PROCESS
|
Swatch Colorant Red | 255, 35, 236, 255, 0, 0, 46, 235, 190, 238, 240, 246, 250, 249, 214, 139, 55, 0, 0, 41, 0, 37, 27, 43, 38, 101, 144, 158, 217, 236, 193, 154, 113, 90, 195, 168, 138, 117, 96, 59, 0, 35, 64, 88, 109, 128, 146, 166, 187, 208, 230, 241, 236, 241, 255, 0, 34, 127
|
Swatch Colorant Green | 255, 31, 28, 241, 165, 173, 49, 0, 30, 64, 90, 146, 175, 236, 222, 197, 179, 147, 104, 180, 166, 169, 117, 56, 34, 45, 39, 31, 28, 41, 180, 132, 101, 74, 153, 124, 93, 76, 56, 35, 172, 31, 64, 89, 110, 129, 148, 168, 189, 210, 231, 241, 28, 101, 221, 161, 64, 63
|
Swatch Colorant Blue | 255, 32, 36, 0, 81, 238, 145, 139, 45, 54, 40, 30, 64, 49, 35, 63, 74, 69, 56, 115, 156, 224, 187, 143, 97, 144, 142, 99, 92, 123, 154, 121, 88, 66, 107, 79, 59, 40, 19, 20, 77, 32, 65, 91, 112, 132, 151, 171, 191, 211, 232, 242, 36, 34, 21, 75, 153, 151
|
Swatch Colorant Tint | 100.000000, 100.000000, 100.000000
|
Swatch Colorant Cyan | 0.000000
|
Swatch Colorant Magenta | 97.000003
|
Swatch Colorant Yellow | 0.000000
|
Swatch Colorant Black | 0.000000
|
Swatch Colorant L | 57.647060
|
Swatch Colorant A | 0
|
Swatch Colorant B | -2
|
Producer | Adobe Photoshop for Windows -- Image Conversion Plug-in
|
Creator Version | 21.0.2
|
Color Mode | RGB
|
ICC Profile Name | sRGB IEC61966-2.1
|
Document Ancestors | xmp.did:82152575-5747-4e96-9216-e186350eadfa
|
Slug Family | Myriad Pro
|
Slug Version | 2.106
|
Slug Outline File Size | 0
|
Slug Kerning Checksum | 0
|
Slug Foundry | Adobe Systems
|
Slug Font Kind | OpenType - PS
|
Slug Checksum | 675061748
|
Slug Post Script Name | MyriadPro-BoldCond
|
Slug Font Sense 12 Checksum | 675061748
|
Page Count | 1
|
Coded Character Set | UTF8
|
Application Record Version | 43758
|
Object Name | HW4_Model Rating- FCC Engraving
|
IPTC Digest | 22753f80173d2b9eadf56b5102f9c848
|
X Resolution | 300
|
Displayed Units X | inches
|
Y Resolution | 300
|
Displayed Units Y | inches
|
Print Style | Centered
|
Print Position | 0 0
|
Print Scale | 1
|
Global Angle | 120
|
Global Altitude | 30
|
URL List |
|
Slices Group Name | 8
|
Num Slices | 1
|
Pixel Aspect Ratio | 1
|
Has Real Merged Data | Yes
|
Writer Name | Adobe Photoshop
|
Reader Name | Adobe Photoshop CS5
|
Exif Byte Order | Big-endian (Motorola, MM)
|
Orientation | Horizontal (normal)
|
Resolution Unit | inches
|
Software | Adobe Photoshop CS5 Windows
|
Modify Date | 2018:07:21 14:50:46
|
Color Space | sRGB
|
Exif Image Width | 2141
|
Exif Image Height | 3015
|
Compression | JPEG (old-style)
|
Thumbnail Offset | 302
|
Thumbnail Length | 0
|
Profile CMM Type | Linotronic
|
Profile Version | 2.1.0
|
Profile Class | Display Device Profile
|
Color Space Data | RGB
|
Profile Connection Space | XYZ
|
Profile Date Time | 1998:02:09 06:49:00
|
Profile File Signature | acsp
|
Primary Platform | Microsoft Corporation
|
CMM Flags | Not Embedded, Independent
|
Device Manufacturer | Hewlett-Packard
|
Device Model | sRGB
|
Device Attributes | Reflective, Glossy, Positive, Color
|
Rendering Intent | Perceptual
|
Connection Space Illuminant | 0.9642 1 0.82491
|
Profile Creator | Hewlett-Packard
|
Profile ID | 0
|
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company
|
Profile Description | sRGB IEC61966-2.1
|
Media White Point | 0.95045 1 1.08905
|
Media Black Point | 0 0 0
|
Red Matrix Column | 0.43607 0.22249 0.01392
|
Green Matrix Column | 0.38515 0.71687 0.09708
|
Blue Matrix Column | 0.14307 0.06061 0.7141
|
Device Mfg Desc | IEC http://www.iec.ch
|
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB
|
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1
|
Viewing Cond Illuminant | 19.6445 20.3718 16.8089
|
Viewing Cond Surround | 3.92889 4.07439 3.36179
|
Viewing Cond Illuminant Type | D50
|
Luminance | 76.03647 80 87.12462
|
Measurement Observer | CIE 1931
|
Measurement Backing | 0 0 0
|
Measurement Geometry | Unknown
|
Measurement Flare | 0.999%
|
Measurement Illuminant | D65
|
Technology | Cathode Ray Tube Display
|
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract)
|
Creator | Adobe Illustrator CC 2017 (Macintosh)
|