Name | Value |
---|
File Size | 2015 KiB
|
File Type | PDF
|
File Type Extension | pdf
|
MIME Type | application/pdf
|
PDF Version | 1.4
|
Linearized | Yes
|
Language | EN-US
|
Tagged PDF | Yes
|
XMP Toolkit | Adobe XMP Core 5.6-c015 84.159810, 2016/09/10-02:41:30
|
Modify Date | 2017:06:14 10:57:24-04:00
|
Create Date | 2017:06:13 15:12:46-07:00
|
Metadata Date | 2017:06:14 10:57:24-04:00
|
Creator Tool | Acrobat PDFMaker 11 for Word
|
Document ID | uuid:0e8d456c-e53c-421f-a46b-c76be62a6ba2
|
Instance ID | uuid:c07a8319-bd3a-4270-bde1-60cbc7f183bd
|
Subject | 3
|
Format | application/pdf
|
Title | Kymeta RF Safety Analysis June 2017
|
Description |
|
Creator | Kymeta Corporation
|
Producer | Adobe PDF Library 11.0
|
Keywords |
|
Source Modified | D:20170613221237
|
Company | Kymeta Corporation
|
Comments |
|
Document 0020number | 799-00047
|
Document 0020revision | Rev. A
|
Security | Kymeta Confidential - Subject to confidentiality obligations.
|
Date 0020updated | 6/6/2017
|
Page Layout | OneColumn
|
Page Count | 34
|
Author | Kymeta Corporation
|
Date Updated | 6/6/2017
|
Document Number | 799-00047
|
Document Revision | Rev. A
|
Name | Value |
---|
HTTP/1.1 200 OK | |
Date | Mon, 27 Mar 2023 00:35:52 GMT |
Content-Type | application/pdf |
Transfer-Encoding | chunked |
Connection | keep-alive |
Cache-Control | max-age=86400 |
Expires | Tue, 28 Mar 2023 00:35:52 GMT |
Link | ; rel="canonical" |
Vary | Accept-Encoding |
CF-Cache-Status | MISS |
Last-Modified | Mon, 27 Mar 2023 00:35:52 GMT |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=A0Tf18QcfSidULAvV4LdiTJdYwmzb0oOux16lbvFCi4Bu4kUgMd5XkWFuSLsTpXuyOGIIpTkuMvsJOr33NqdMZaPE4XoKsEnFSmJE6FDOEMs%2B9guEIuBCYIHirU%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 7ae38e4e3c75c51d-SEA |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
| |
| |